| Skip Loader Capacities and Lengths | |
|---|---|
| Lifting Capacity (max) | 10.000 kg |
| Reach Lenght | 2600-3700 mm |
| Max. Container Volume | 10 m3 |
| Max.Interior Loading Platform Width | 2030 mm |
| Skip Loader Hydraulic Specification | |
|---|---|
| Hydraulic Pump | According to Skip Loader Truck |
| Max. Operating Pressure | 220 bar |
| Oil Tank Volume | 120-140 lt |
| HV 400- Process Times | |
|---|---|
| Container Lifting Cycle | 45-60 sec |
| Container Unloading Cycle | 40-55 sec |
| Extension Arm Retraction of additional Arms | 10-20 sec |
| Stabilazition Jacks Cycle | 10-15 sec |
| P.S. | Process times according to the average values of the pump operating Rate |



















